You are viewing the site in preview mode
Skip to main content
| | Non-diabetes group | P values | Diabetic group | P value |
|---|
| Control (N = 67) | NAFLD (N = 73) | Control (N = 68) | NAFLD (N = 66) |
|---|
| Age (years) | 57.87 ± 6.84 | 57.28 ± 6.66 | 0.605 | 57.74 ± 6.83 | 57.21 ± 6.46 | 0.647 |
| Male/female (n) | 47/20 | 50/23 | 0.832 | 46/22 | 46/20 | 0.798 |
| BMI (kg/m2) | 24.39 ± 1.96 | 24.89 ± 2.14 | 0.156 | 57.74 ± 6.83 | 57.21 ± 6.46 | 0.647 |
| FPG (mmol/L) | 5.56 ± 0.47 | 5.82 ± 0.50 | 0.002 | 7.22 ± 1.29 | 7.15 ± 1.31 | 0.757 |
| 2 h PG (mmol/L) | 7.04 ± 1.61 | 8.03 ± 1.64 | < 0.001 | 12.95 ± 3.69 | 12.85 ± 3.31 | 0.87 |
| HbA1C (%) | 5.58 ± 0.31 | 5.59 ± 0.40 | 0.778 | 6.17 ± 1.12 | 6.45 ± 0.83 | 0.108 |
| ALT (U/L) | 20.58 ± 5.40 | 33.52 ± 13.84 | < 0.001 | 16.59 ± 6.96 | 23.14 ± 10.96 | < 0.001 |
| AST (U/L) | 22.81 ± 5.17 | 27.51 ± 9.03 | < 0.001 | 21.09 ± 5.25 | 23.03 ± 5.54 | 0.039 |
| GGT (U/L) | 22.85 ± 8.00 | 47.56 ± 28.84 | < 0.001 | 22.76 ± 9.04 | 35.98 ± 23.31 | < 0.001 |
| TG (mmol/L) | 1.25 ± 0.60 | 2.02 ± 1.11 | < 0.001 | 1.38 ± 0.77 | 1.98 ± 1.13 | < 0.001 |
| TC (mmol/L) | 5.19 ± 0.93 | 5.35 ± 1.02 | 0.350 | 4.97 ± 0.90 | 5.34 ± 0.93 | 0.021 |
| LDL-C (mmol/L) | 3.24 ± 0.77 | 3.36 ± 0.84 | 0.357 | 3.03 ± 0.75 | 3.36 ± 0.75 | 0.012 |
| HDL-C(mmol/L) | 1.36 ± 0.29 | 1.22 ± 0.24 | 0.002 | 1.28 ± 0.26 | 1.24 ± 0.29 | 0.349 |
| APOA (mmol/L) | 1.39 ± 0.28 | 1.4 ± 0.26 | 0.783 | 1.45 ± 0.30 | 1.38 ± 0.33 | 0.179 |
| APOB (mmol/L) | 0.89 ± 0.17 | 0.93 ± 0.17 | 0.093 | 0.87 ± 0.15 | 0.94 ± 0.15 | 0.068 |
| APOE (mmol/L) | 4.26 ± 1.56 | 5.07 ± 2.01 | 0.009 | 4.34 ± 1.77 | 4.85 ± 1.66 | 0.090 |
| FFA (umol/L) | 503.16 ± 185.25 | 528.46 ± 152.50 | 0.382 | 647.09 ± 249.14 | 640.25 ± 244.14 | 0.874 |
- Data are shown as mean ± standard deviation. P value indicates the comparison of non-alcoholic fatty liver disease (NAFLD) and control subjects
- Abbreviations: 2hPG 2-h plasma glucose, FPG Fasting plasma glucose, ALT Aspartate aminotransferase, AST Alanine aminotransferase, ALT Alanine aminotransferase, TG Triglyceride, TC Total cholesterol, APOE Apolipoprotein E, APOA Apolipoprotein A, APOA Apolipoprotein A, HDL-C High-density lipoprotein cholesterol, LDL-C Low-density lipoprotein cholesterol, FFA Free fatty acids